| Ribbon | Description | Requirement | Reward | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XP | Coins | Item | XP | Coins | Item | XP | Coins | Item | XP | Coins | Item | ||||||
| Local Celebrity | Befriend Neighbors | 4 | 8 | 25 | 50 | 10 | 1,000 | 20 | 2,500 | 50 | 5,000 | 100 | 10,000 | ||||
| Good Samaritan | Help Friends | 20 | 150 | 500 | 2,500 | 25 | 1,000 | 50 | 2,500 | 100 | 5,000 | 250 | 10,000 | ||||
| High Roller | Earn | 1,500 | 50,000 | 500,000 | 1,000,000 | 50 | 500 | Hay Bale | 100 | 2,500 | Butter Churn | 250 | 5,000 | Wheelbarrow | 1,000 | 10,000 | Hay Wagon |
| A Pretty Penny | Spend at the Market | 750 | 50,000 | 500,000 | 1,500,000 | 50 | 0 | Rest Tent | 100 | 0 | Well | 250 | 0 | Tool Shed | 1,000 | 0 | Fruit Stand |
| Cream of the Crop | Harvest Crops | 30 | 1,000 | 5,000 | 25,000 | 25 | 500 | 50 | 2,500 | 100 | 5,000 | 250 | 10,000 | ||||
| Knock on Wood | Harvest Trees | 20 | 250 | 1,500 | 5,000 | 25 | 1,000 | Fig Tree | 50 | 2,500 | Apricot Tree | 100 | 5,000 | Banana Tree | 250 | 10,000 | Pomegranate Tree |
| Zoologist | Collect from Animals | 15 | 500 | 1,000 | 5,000 | 25 | 1,000 | Sheep | 50 | 2,500 | Duck | 100 | 5,000 | Goat | 250 | 10,000 | Horse |
| Architect | Own Buildings | 2 | 6 | 15 | 30 | 100 | 500 | 250 | 2,500 | 500 | 5,000 | 1,000 | 10,000 | ||||
| Pack Rat | Own Decorations | 5 | 50 | 100 | 250 | 25 | 0 | Picnic Set | 50 | 0 | Stone Mailbox | 100 | 0 | Covered Wagon | 250 | 0 | Small Pond |
| Animal Shelter | Adopt Animals | 2 | 3 | 4 | 15 | 25 | 1,000 | Sheep | 50 | 2,500 | Duck | 100 | 5,000 | Goat | 250 | 10,000 | Horse |
| Green Thumb | Harvest Unique Crops | 5 | 10 | 14 | 17 | 10 | 500 | 20 | 2,500 | 50 | 5,000 | 100 | 10,000 | ||||
| Tree Hugger | Harvest Unique Trees | 3 | 8 | 12 | 15 | 10 | 500 | Plum Tree | 20 | 2,500 | Lemon Tree | 50 | 5,000 | Grapefruit Tree | 100 | 10,000 | Passion Fruit Tree |
| Noah’s Ark | Collect from Unique Animals | 2 | 4 | 6 | 8 | 10 | 500 | Chicken | 20 | 2,500 | Pig | 50 | 5,000 | Duck | 100 | 10,000 | Horse |
| Not Spoiled, Gifted! | Have Unique Gifts | 3 | 9 | 15 | 21 | 10 | 1,000 | Hay Bale | 20 | 2,500 | Barrel | 50 | 5,000 | Crate | 100 | 10,000 | Wood Pile |
| Shutterbug* | Take Pictures of Farms | 3 | 10 | 30 | 50 | 10 | 500 | 20 | 1,000 | 50 | 2,500 | 100 | 5,000 | ||||
| Crop Whisperer | Fertilize Neighbor Crops | 75 | 200 | 500 | 2,500 | 25 | 500 | 50 | 1,000 | 100 | 2,000 | 250 | 4,000 | ||||
| Flower Power | Harvest Flowers | 15 | 500 | 2,500 | 10,000 | 25 | 500 | 50 | 2,500 | 100 | 5,000 | 1,000 | 10,000 | ||||
| Pretty Garden | Place Perfect Bunches | 5 | 10 | 25 | 50 | 25 | 0 | Daffodils | 50 | 0 | Red Tulips | 100 | 0 | Pink Roses | 250 | 0 | Sunflowers |
| King of Compost | Harvest Fertilized Crops | 75 | 150 | 300 | 600 | 25 | 1,000 | 50 | 2,500 | 100 | 5,000 | 1,000 | 10,000 | ||||
| They of Mystery | Open Mystery Boxes | 2 | 6 | 15 | 30 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Fenced In | Place Fencing | 5 | 50 | 100 | 250 | 25 | 500 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Baled Out | Place Hay Bales | 5 | 50 | 100 | 250 | 25 | 500 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Lord of the Plow | Use Tractor to Plow Plots | 200 | 1,000 | 2,500 | 10,000 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Need for Seed | Use Seeder to Seed Plots | 200 | 1,000 | 2,500 | 10,000 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Cracked | Open Mystery Eggs | 5 | 25 | 75 | 150 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Cat Lady | Brush Cats | 5 | 50 | 100 | 250 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Vegetable Virtuoso | Harvest Vegetables | 15 | 500 | 2,500 | 10,000 | 25 | 500 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Foremost Fruit Farmer | Harvest Fruits | 15 | 500 | 2,500 | 10,000 | 25 | 500 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Egg-celent Discovery | Discover Mystery Eggs In Your Coop | 5 | 25 | 50 | 100 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Cunning Collector | Complete Collections | 2 | 25 | 50 | 100 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Horse Power | Collect Consumables From Your Stable | 5 | 25 | 50 | 100 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Employee of the Month | Complete Co-op Jobs at Gold as a Helper | 5 | 25 | 50 | 100 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Fabulous Foreman | Complete Co-op Jobs at Gold as a Starter | 1 | 5 | 10 | 20 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
| Best of the Rest | Receive MVP on Co-op Jobs | 1 | 10 | 20 | 40 | 50 | 1,000 | 100 | 2,500 | 250 | 5,000 | 1,000 | 10,000 | ||||
Advertisements
Recent List of Ribbons In Farmville
Posted by Admin | 7:37 PM | Farmville, Farmville news, Farmville Ribbons | 0 comments »Which Buildings Will Help Your City Grow In Cityville
Posted by Admin | 1:03 PM | city ville tips, cityville, cityville cheats, cityville news | 0 comments »
CityVille won’t let you increase your population, i.e. build more homes and apartments- unless you set-up community buildings.
These include essentials like a police station, a post office, and a museum.
The problem though, is that these buildings need to have staff.
This means that you can assign your neighbors (your Facebook friends who are also playing the game) to these positions, but generally the buildings require quite a few people before they are of any use.
If you don’t have lots of friends to play with, you can use cash- in game money that you earn slowly over time, but that can also be purchased with real-world money, to fill in those positions.
Either way the community buildings are vital for creating a thriving metropolis!
How To Unwrap Gifts before January 6th In Cityville
Posted by Admin | 12:43 PM | city ville tips, city ville tricks, cityville, cityville cheats, cityville news | 0 comments »A quick reminder that the holiday tree presents are going to disappear on January the 6th so don’t forget about them- make sure that you open them now!
Candy Cane Chicken & Candy Cane Mystery Eggs For Winter
Posted by Admin | 12:37 PM | Farmville, Farmville Animals, Farmville Special Item | 0 comments »FarmVille Candycane Chicken | FarmVille Mystery Candy Cane Egg |
You can purchase the FarmVille Candy Cane Chicken in the market for 25 Farm Cash.This chicken will yield 64 Coins when harvested.
FarmVille New Year’s Horse & New Year’s Foal
Posted by Admin | 12:35 PM | Farmville, Farmville Animals, Farmville Limited Edition, Farmville New Item, Farmville news, Farmville Special Item | 0 comments »FarmVille New Year's Horse | FarmVille New Year's Foal |
Farmville Disco Sheep
Posted by Admin | 12:32 PM | Facebook status tips, Farmville, Farmville Animals, Farmville Limited Edition, Farmville New Item, Farmville news, Farmville Special Item | 0 comments »This sheep takes the shape of a disco ball and can be yours with Farm Coins. Yay for Farm Coin LE items! You can purchase it via the FarmVille Market only for a limited amount of time.
FarmVille LE New Year’s Animal (Released: December 30th, 2010)
Disco Sheep
- Cost: 140,000 Farm Coins
- Yields: 28 Coins
- Harvest: Wool
Will you buy a Disco Sheep? What is your favorite FarmVille Sheep so far?
FarmVille Introduces FarmVille Chinese
Posted by Admin | 12:19 PM | Farmville, Farmville news | 0 comments »The first crop is the Peony flower, which is the national flower of China, which obviously explains its presence in that version of the game. Based on our research, we believe the second crop to be Ginseng, an ingredient normally found in energy drinks or medicinal teas. The third crop is something called “dong chong xia cao,” which literally translates to “winter worm, summer grass,” but is more commonly known as Caterpillar Fungus. Finally, the mushroom crop is theLingzhi, a medicinal herb found in health supplements. As for the tree, it is known as the Areca Nut Palm, which is found in Asia and the tropical Pacific regions.
Whether or not the original version of FarmVille will ever receive these items as well remains to be seen. However, even if standard FarmVille doesn’t receive these items, it’s still interesting to see what items are being offered for the Chinese-speaking crowd.” (Source: Games.com)
Cityville by zynga
Posted by Admin | 6:31 AM | city ville tips, city ville tricks, cityville, cityville cheats | 0 comments »Latest popular game on the current is CityVille. It is a browser based casual social city-building simulation game developed by Zynga. They published as an application for the social-networking websites like Facebook,hi5,myspace etc. Zynga announced on November 18, 2010, but the launch date was delayed to December to allow Zynga to make adjustments to the game. Game launched on December 2nd 2010.
The game attracted 290,000 players on its launch day making it Zynga's largest launch ever at the time of its release.
The game allows Facebook members to become the mayor of a virtual city and to oversee its development into a large metropolis. Players can performs tasks,which include farming, construction, tax collection etc, in their city using energy points. The amount of energy available increases as the user gains in experience levels. The energy points are replenished automatically at a constant rate.
The player can also visit their neighbor's city and perform 5 jobs. This gives the user reputation points which provides the user with free bonus with each reputation level-up.